If you're looking for Texas State University apartments for rent in San Marcos, TX look no further than The Edge Apartments. Offering a wide variety of competitive rates and a full list of amenities, we know you'll find what you're looking for here. Take a look at our rates and floor plans and see everything The Edge Apartments have to offer.
| Floor Plan | Bed | Bath | Sq. Ft. | From | Availability | |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1.0 | 477 | $779-804 | View Floorplan | Contact Us |
| 2 Bedroom | 2 | 2.0 | 760 | $575-600 | View Floorplan | Contact Us |
| 3 Bedroom | 3 | 3.0 | 987 | $499-524 | View Floorplan | Contact Us |
| 4 Bedroom | 4 | 2.0 | 1116 | $440-465 | View Floorplan | Contact Us |
| 4 Bedroom | 4 | 4.0 | 1320 | $475-500 | View Floorplan | Contact Us |
*Prices based off per person a month